New Squash Centre Plans
The construction of the new courts is well underway! Here are the plans so you can get an idea of what our fatastic new squash centre will look like!
And for those who want to see the full size versions, you can download the PDFs below.
We also have some more photos of the dirt being shifted around in the New Construction Photo Gallery.
Squash Survey
KPMG Darwin has been engaged by the Department of Natural Resources, the Environment, Arts and Sport to undertake an organisational review of Squash NT Incorporated. The Department conducts a number of independent reviews of Peak Sporting Bodies each year as part of their role in assisting sports to build and maintain their capacity.
KMPG has released a questionnaire aimed at improving the governance, promotion, transparency and long term viability of Squash in the NT. The greater the number of returns from as many members as possible will enable KPMG to put together a detailed and specific direction for the various associations to follow.
All information collected will be anonymous in our final report. If you would like to discuss any matters please contact KPMG.
Returning the survey:
Email: jsilvester@kpmg.com.au
Drop off to 18 Smith St Darwin, Near Browns Mart
Fax to 08 8941 0238
For any questions, contact
Jessica Silvester
0889 829 000
DSA McMillans Rd Mid Demolition [Photo]
This photo was sent in by DSA member Sean Mahoney after driving by our former squash centre on McMillans Rd in the midst of demolition. Thanks Sean!
If anyone else has photos they’d like to share, please email them to webmaster@darwinsquash.com.au

Closing Down Sale
Updated: 31/01/2012
All stock has gone and the old centre has closed and been demolished. Stay tuned for updates on the new squash centre in Darwin!
————–
As we prepare to close down the existing centre, DSA is selling off all stock at bargain prices. Please note, as gear sells availability may change and we apologise if your first choice is no longer available.
If you want to buy something, contact DSA for more information or come down to the club.
Squash Rackets & Bags Specials List
Sale Prices in BOLD
Grays Shark $199.00 $125.00
Grays Fusion max 140 $189.00 $95.00
Grays Cambridge 150 SS $229.00 $140.00 + optional Pro Team Bag (Extra $10.00)
Grays Nano Tec 135 $199.00 $120.00
Grays Special $129.00 $60.00
Head CT 150 $199.00 $125.00
Head CT 115 $229.00 $149.00
Dunlop Tempo Control $79.00 $35.00
Dunlop Endure Pulse $149.00 $60.00
Dunlop Blackstorm 510 $199.00 $115.00
Dunlop Ultra 140 $199.00 $110.00
Dunlop Aerogel GTX 4D $249.00 $155.00
Grays Pro Team Bag $99.00 $50.00
Grays Pro Team Tour Bag $129.00 $60.00
Dunlop 3 Rack Thermo Bag $69.00 $25.00
NT Finishes with Double Gold in Squash
Story Courtesy of DarwinHub
It has been a great day of squash for the Territory with Australia junior champ Rhys Dowling taking gold in the individual men’s competition, the men’s team taking gold and the NT women finishing with silver.
In a thrilling match Darwin’s Rhys Dowling 16, defeated ADO player David White, 39, in the men’s individual final.
The first two games went to the more experienced White, but Dowling took the last three games 11-6, 11-8 and 11-4 to come out victorious.
Dowling’s youth and exuberance got him through to the end and his ability to keep the rallies going eventually exhausted White.

Rhys Dowling offers the crowd a smile after beating David White.
“I had to keep him running to make him tired.
“I knew that’s how I could beat him – he’s an old man.”
The young athlete said he was proud of winning two Arafura gold medals on home turf.
“It’s great and it makes me happy, because it will be the last Arafura Games in this squashcourt – to win gold at home is a good outcome.”
Earlier in the day the NT men’s team won gold over New Caledonia while NT woman’s managed silver with the ADO taking gold.
The evening session saw saw the ADO taking gold and silver in the woman’s final with Vanessa Pickerd beating Jo Morgan in 4 games.
Results: Arafura Games Woman’s Individual Event
| Round 1 | Round 2 | Round 3 ( Round 4, 5 in plate) | Round 6 | Round 7 | ||||
| Loser to Plate | Semi Final | Final and Awards | ||||||
| Vanessa PICKERD (ADO) | Vanessa PICKERD (ADO) | Vanessa PICKERD (ADO) | Vanessa PICKERD (ADO) | |||||
| 11-5,11-4,11-3 | 11-6,11-3,11-9 | Vanessa PICKERD (ADO) | ||||||
| Bye | Kelly DAWSON (NT) | Sylvaine DURAND (NC) | Rachael CAREY (NT) | |||||
| 5-11,4-11,3-11 | 6-11,3-11,9-11 | Jo MORGAN (ADO) | ||||||
| Kelly DAWSON (NT) | Shiela MOROVE (PNG) | Marie Pierre LECA (NC) | Cynthia TAHUHUTERANI (NC) | |||||
| 11-2,11-0,11-1 | 11-9,11-7,4-11,10-12,10-12 | 5-11,6-11,2-11 | Winner | |||||
| Jessica LOU (MAC) | Sylvaine DURAND (NC) | Rachael CAREY (NT) | Jo MORGAN (ADO) | Vanessa Pickerd | ||||
| 2-11,0-11,1-11 | 9-11,7-11,11-4,12-10,12-10 | 11-5,11-6,11-2 | ||||||
| Shiela MOROVE (PNG) | Marie Pierre LECA (NC) | Cynthia TAHUHUTERANI (NC) | ||||||
| 11-,11-,11- | 11-7,11-6,12-10 | 8-11,9-11,11-3,11-5,11-2 | ||||||
| BYE | Ivy LIU (MAC) | Julie MEDWAY (ADO) | ||||||
| -11,-11,-11 | 7-11,6-11,10-12 | 11-8,11-9,3-11,5-11,2-11 | ||||||
| Loser to Plate | ||||||||
| Bye | Lynette VAI (PNG) | Christine DENEUFBOURG (NC) | ||||||
| 4-11,3-11,3-11 | 6-11,4-11,3-11 | |||||||
| Sylvaine DURAND (NC) | Rachael CAREY (NT) | Jo MORGAN (ADO) | ||||||
| 11-4,11-3,11-3 | 11-6,11-4,11-3 | |||||||
| 87 Mon 7:30p DSA6 | ||||||||
| Marie Pierre LECA (NC) | Cynthia TAHUHUTERANI (NC) | |||||||
| 11-1,11-2,11-2 | ||||||||
| Bye | Cobe CHE (MAC) | |||||||
| 1-11,2-11,2-11 | ||||||||
| BYE | Jennyfer CORIGLIANO (NC) | |||||||
| -11,-11,-11 | 12-14,7-11,9-11 | |||||||
| Ivy LIU (MAC) | Julie MEDWAY (ADO) | |||||||
| 11-,11-,11- | 14-12,11-7,11-9 | |||||||
| Loser to Plate | ||||||||
| Lynette VAI (PNG) | Christine DENEUFBOURG (NC) | |||||||
| 11-,11-,11- | 11-9,11-6,11-5 | |||||||
| BYE | Naomi DOBSON (NT) | |||||||
| -11,-11,-11 | 9-11,6-11,5-11 | |||||||
| 10 Mon 2:10p DSA1 | ||||||||
| Bye | Jade LEE (NT) | |||||||
| 0-11,6-11,4-11 | ||||||||
| Rachael CAREY (NT) | Jo MORGAN (ADO) | |||||||
| 11-0,11-6,11-4 | ||||||||
| Cynthia TAHUHUTERANI (NC) | ||||||||
| Bye | ||||||||
| BYE | ||||||||
| -11,-11,-11 | ||||||||
| Cobe CHE (MAC) | ||||||||
| 11-,11-,11- | ||||||||
| Jennyfer CORIGLIANO (NC) | ||||||||
| 11-,11-,11- | ||||||||
| BYE | ||||||||
| -11,-11,-11 | ||||||||
| Bye | ||||||||
| Julie MEDWAY (ADO) | ||||||||
| Loser to Plate | ||||||||
| Christine DENEUFBOURG (NC) | ||||||||
| Bye | ||||||||
| 37 Mon 4:10p DSA1 | ||||||||
| BYE | ||||||||
| -11,-11,-11 | ||||||||
| Naomi DOBSON (NT) | ||||||||
| 11-,11-,11- | ||||||||
| Jade LEE (NT) | ||||||||
| 11-5,11-4,11-3 | ||||||||
| Molly LEI (MAC) | ||||||||
| 5-11,4-11,3-11 | ||||||||
| Bye | ||||||||
| Jo MORGAN (ADO) |
Results: Arafura Games Men’s Individual Event
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||||
| Quarter final | Semi final | Final and Awards | ||||||
| David WHITE (ADO) | David WHITE (ADO) | David WHITE (ADO) | David WHITE (ADO) | |||||
| 11-2,11-3,11-0 | 11-5,11-3,11-6 | 11-4,11-1,9-11,11-7 | David WHITE (ADO) | |||||
| Shane RATCLIFFE (NT) | Julien PERALDI (NC) | Armando AMANTE (MAC) | Billy HADDRELL (NT) | |||||
| 2-11,3-11,0-11 | 5-11,3-11,6-11 | 4-11,1-11,11-9,7-11 | Rhys DOWLING (NT) | |||||
| Jesse YEP (NT) | Adam WYATT (NT) | Billy HADDRELL (NT) | Rhys DOWLING (NT) | |||||
| 10-12,10-12,13-15 | 6-11,10-12,9-11 | 13-11,11-8,7-11,11-3 | ||||||
| Julien PERALDI (NC) | Armando AMANTE (MAC) | David BOLGER (Vic) | Laurent GUEPY (NC) | |||||
| 12-10,12-10,15-13 | 11-6,12-10,11-9 | 11-13,8-11,11-7,3-11 | ||||||
| Adam WYATT (NT) | Billy HADDRELL (NT) | Rhys DOWLING (NT) | ||||||
| 11-5,11-6,11-5 | 11-7,11-9,11-8 | 11-8,11-7,12-14,11-3 | Winner | |||||
| Robin MOROVE (PNG) | Tyas WILLIAMS (NT) | Nicolas MASSENET (NC) | Rhys DOWLING (NT) | |||||
| 5-11,6-11,5-11 | 7-11,9-11,8-11 | 8-11,7-11,14-12,3-11 | ||||||
| David MONOGHAN (NT) | Etienne MARZIAC (NC) | Laurent GUEPY (NC) | ||||||
| 0-11,3-11,4-11 | 5-11,7-11,6-11 | 12-10,11-7,11-7 | ||||||
| Armando AMANTE (MAC) | David BOLGER (Vic) | Craig AMBLER (AD0) | ||||||
| 11-0,11-3,11-4 | 11-5,11-7,11-6 | 10-12,7-11,7-11 | ||||||
| Billy HADDRELL (NT) | Rhys DOWLING (NT) | |||||||
| 11-8,11-1,11-4 | 11-8,11-5,11-6 | |||||||
| Brendan MUNDAY (ADO) | Tek Kei FONG (MAC) Dicky | |||||||
| 8-11,1-11,4-11 | 8-11,5-11,6-11 | |||||||
| Tyas WILLIAMS (NT) | Jarrod ASHCROFT (NT) | |||||||
| 11-13,11-9,11-2,9-11,11-7 | 7-11,4-11,6-11 | |||||||
| Bastien CAISSO (NC) | Nicolas MASSENET (NC) | |||||||
| 13-11,9-11,2-11,11-9,7-11 | 11-7,11-4,11-6 | |||||||
| Hoi Long CHAN (MAC) Happy | Laurent GUEPY (NC) | |||||||
| 5-11,7-11,6-11 | 11-1,8-11,11-4,11-8 | |||||||
| Etienne MARZIAC (NC) | Craig BALDWIN (ADO) | |||||||
| 11-5,11-7,11-6 | 1-11,11-8,4-11,8-11 | |||||||
| Clifford LOW (NT) | Tsun Man Liu (MAC) Steven | |||||||
| 7-11,3-11,8-11 | 9-11,4-11,6-11 | |||||||
| David BOLGER (Vic) | Craig AMBLER (AD0) | |||||||
| 11-7,11-3,11-8 | 11-9,11-4,11-6 | |||||||
| Rhys DOWLING (NT) | ||||||||
| 11-2,11-3,11-4 | ||||||||
| Matt DINTE (ADO) | ||||||||
| 2-11,3-11,4-11 | ||||||||
| Ryan ASHCROFT (NT) | ||||||||
| 11-6,7-11,11-13,5-11 | ||||||||
| Tek Kei FONG (MAC) Dicky | ||||||||
| 6-11,11-7,13-11,11-5 | ||||||||
| Romain CAISSO (NC) | ||||||||
| 4-11,6-11,6-11 | ||||||||
| Jarrod ASHCROFT (NT) | ||||||||
| 11-4,11-6,11-6 | ||||||||
| Jake BURGESS (NT) | ||||||||
| 7-11,3-11,3-11 | ||||||||
| Nicolas MASSENET (NC) | ||||||||
| 11-7,11-3,11-3 | ||||||||
| Laurent GUEPY (NC) | ||||||||
| 11-1,11-2,11-0 | ||||||||
| Sumesh DHIR (NT) | ||||||||
| 1-11,2-11,0-11 | ||||||||
| Frederic BAUD (NC) | ||||||||
| 9-11,7-11,8-11 | ||||||||
| Craig BALDWIN (ADO) | ||||||||
| 11-9,11-7,11-8 | ||||||||
| Tsun Man Liu (MAC) Steven | ||||||||
| 8-11,11-6,11-5,11-9 | ||||||||
| Rob OLIVER (NT) | ||||||||
| 11-8,6-11,5-11,9-11 | ||||||||
| Joseph WHITE (NT) | ||||||||
| 1-11,5-11,5-11 | ||||||||
| Craig AMBLER (AD0) | ||||||||
| 11-1,11-5,11-5 |
Results: Arafura Games Woman’s Team Event
| Round 1 | |||||||||
| NEW CALEDONIA | def | MACAU | 3-0 | ||||||
| Cynthia Tahuhutirani | def | Liu Kwai Chi | 3-0 | 11-7,11-3,11-9 | |||||
| Marie Pierre Leca | def | Lei Sio Ngan | 3-0 | 11-1,11-1, 11-1 | |||||
| Sylvaine Durand | def | Lou Ka Ian | 3-0 | 11-1,11-0,11-2 | |||||
| AUSTRALIAN DEFENCE | def | NORTHERN TERRITORY | 2-1 | ||||||
| Vanessa Pickerd | def | Rachael Carey | 3-0 | 11-3,11-2,11-1 | |||||
| Jo Morgan | def | Kelly Dawson | 3-1 | 11-2,6-11,11-3,11-2 | |||||
| Julie Medway | lost to | Jade Lee | 0-3 | 6-11,9-11,5-11 | |||||
|
Round 2 |
|||||||||
| AUSTRALIAN DEFENCE | def | MACAU | 3-0 | ||||||
| Vanessa Pickerd | def | Liu Kwai Chi | 3-0 | 11-4,11-2,11-2 | |||||
| Jo Morgan | def | Lei Sio Ngan | 3-0 | 11-1,11-3,11-1 | |||||
| Julie Medway | def | Lou Ka Ian | 3-0 | 11-3,11-3,11-3 | |||||
| NORTHERN TERRITORY | def | NEW CALEDONIA | 2-1 | ||||||
| Rachael Carey | def | Cynthia Tahuhutirani | 3-2 | 11-6,11-6,6,-11,9-11,11-5 | |||||
| Kelly Dawson | def | Marie Pierre Leca | 3-1 | 12-10,7-11,11-7,11-6 | |||||
| Jade Lee | lost to | Sylvaine Durand | 1-3 | 5-11,5-11,13-11,3-11 | |||||
|
Round 3 |
||||||||
| NORTHERN TERRITORY | def | MACAU | 3-0 | |||||
| Rachael Carey | def | Liu Kwai Chi | 3-0 | 11-3,11-9,11-9 | ||||
| Jade Lee | def | Lou Ka Ian | 3-0 | 11-2,11-0,11-2 | ||||
| Naomi Dobson | def | Che Ka Ian | 3-0 | 11-0,11-1,11-1 | ||||
| NEW CALEDONIA | lost to | AUSTRALIAN DEFENCE | 1-2 | |||||
| Cynthia Tahuhuterani | lost to | Vanessa Pickerd | 0-3 | 4-11, 2-11, 2-11 | ||||
| Marie Pierre Leca | lost to | Jo Morgan | 0-3 | 1-11,5-11,4-11 | ||||
| Sylvaine Durand | def | Julie Medway | 3-0 | 11-7,11-3,12-10 | ||||
Results: Arafura Games Men’s Team Event
| ROUND 1 | |||||||||
| NEW CALEDONIA | def | MACAU | 2-1 | ||||||
| Nicolas Massenet | lost to | Armando Amante | 2-3 | 11-8,8-11,11-2,6-11,2-11 | |||||
| Laurent Guepy | def | Fong Tek Kei | 3-0 | 11-6,11-2,11-5 | |||||
| Etienne Marziac | def | Liu Tsun Man | 3-0 | 11-8,11-5,11-5 | |||||
| NORTHERN TERRITORY ‘A’ | def | NORTHERN TERRITORY ‘B’ | 3-0 | ||||||
| Rhys Dowling | def | Jessie Yep | 3-0 | 11-3,11-9,11-4 | |||||
| Adam Wyatt | def | Tyas Williams | 3-2 | 11-7,3-11,14-12,10-12,11-9 | |||||
| Ryan Ashcroft | def | David Monoghan | 3-0 | 11-5,11-9,11-2 | |||||
|
ROUND 2 |
|||||||||
| NORTHERN TERRITORY ‘A | def | MACAU | 3-0 | ||||||
| Rhys Dowling | def | Fong Tek Kei | 3-0 | 11-3,11-4,11-3 | |||||
| Billy Haddrell | def | Liu Tsun Man | 3-0 | 11-5,11-8,11-8 | |||||
| Adam Wyatt | def | Chan Hoi Long | 3-0 | 11-6,11-5,11-8 | |||||
| AUSTRALIAN DEFENCE | lost to | NEW CALEDONIA | 1-2 | ||||||
| Dave White | def | Nicolas Massenet | 3-0 | 11-9,11-3,11-0 | |||||
| Craig Ambler | lost to | Laurent Guepy | 1-3 | 9-11,11-8,7-11,9-11 | |||||
| Craig Baldwin | lost to | Etienne Marziac | 0-3 | 6-11,8-11,10-12 | |||||
|
ROUND 3 |
||||||||
| NORTHERN TERRITORY ‘B’ | lost to | NEW CALEDONIA | 0-3 | |||||
| Jesse Yep | lost to | Nicolas Massenet | 0-3 | 4-11,6-11,9-11 | ||||
| Tyas Williams | lost to | Laurent Guepy | 0-3 | 6-11,6-11,2-11 | ||||
| Dave Monoghan | lost to | Etienne Marziac | 0-3 | 4-11,7-11,10-12 | ||||
| AUSTRALIAN DEFENCE | def | MACAU | 2-1 | |||||
| Dave White | def | Armando Amante | 3-1 | 7-11,11-7,11-7,11-8 | ||||
| Craig Ambler | def | Fong Tek Kei | 3-0 | 11-3,11-1,11-7 | ||||
| Matt Dinte | lost to | Liu Tsun Man | 1-2 | 7-11,6-11,11-9,6-11 | ||||
Pennant Cancelled Tuesday 10/05/11 for Arafura Games
The regular Pennant Competition is CANCELLED tonight (Tuesday 10/05/11).
This is due to the Arafura Games Squash competition running into the evening.
If you are around and want to see some great Squash action, come down to the centre and support the NT teams!
Lease Extension Declined
From DSA President, Richard Weir
The DSA Committee sought a lease extension until the end of December 2011 from the landlord. We have just received notification that this lease will NOT be extended and that the DSA is required to vacate the current premises on or before July 1 2011. This is unfortunate news but not entirely unexpected and means that the current pennant season will be the last in this DSA Centre.
It is anticipated that the current season will finish toward the end of May 2011 and winding up of the various assets will commence shortly after that. The DSA Committee will keep you abreast of proceedings.
Budget 2011 – A New Home for Territory Squash
From the NT Government Newsroom
A new international standard Squash complex is set to be built at Marrara.
Chief Minister Paul Henderson said the $4 million complex along Marrara Drive will be the new home of Squash NT and include 12 courts, kiosk, change rooms and ancillary offices.
“Squash is a much loved Territory sport boasting more than 600 registered players,” Mr Henderson said.
“That’s why the Territory Government is investing $4 million as part of Budget 2011 to secure the sport’s future so that more Territorians can enjoy the sport or develop into top players.
“This includes national under 17s men’s number one player and Northern Territory Institute of Sport scholarship holder Rhys Dowling who will be able to continue his training and development right here in the Territory at the new home of Territory Squash.
“Rhys is one of 250 players registered with the Darwin Squash Association, which has the largest playing base of any Squash club in Australia, which is testament to the sport’s popularity right here in the Top End and its strong focus on junior development.
“The Territory is home to 10 junior squash players ranked in the top 10 of their national divisions so the sport has a bright future here in the Territory.
“And with even more courts than ever before in a great location Squash is set for further growth.
“First class facilities support first class players and this new complex will make it easier for aspiring Squash players to realise their dreams and play at the top level just like Rhys is doing.
“The new single-storey complex will also include a caretaker’s residence and ancillary offices on 8300 square metres of land and share parking with the adjacent Darwin Toy Library along Abala Road, Marrara.”
Squash NT President Brad Gaddes said local company Norbuilt has been selected to build the new Squash Complex which is set to be ready by the end of this year depending on weather.
“The entire Northern Territory squash fraternity welcomes the Government’s announcement in supporting the development of our new international standard facility,” Mr Gaddes said.
“This means it is now possible for us to host national championships and world doubles and masters tournaments which will be a real coup for us.”
Darwin Squash Saved!
Today the NT Government announced their funding approval for new Squash courts in Darwin.
From Richard Weir, DSA Committee President
Hi Everybody,
As most of you may have heard funding for a new Darwin Squash Centre has been approved and was announced by the NT Government today.
The DSA and Squash NT have known about this for some time but were asked to ‘keep it quiet’ until the NTG could make a formal announcement.
I would personnally like to thank you all for your patience and understanding, I know it hasn’t been easy not knowing where or when squash was going to move ahead.
Planning for the new DSA Centre is well underway and planning approval has been granted for the block of land between the Toy Library and Fire Station at the Mararra Sports Precinct. This position will secure the long term viability of Squash in Darwin and both the Toy Library and Playgroup Associations are delighted to have us there, and this position will give squash access to over 2000 families who are members of these associations.
Now knowing the future of squash is secure the DSA is attempting to negotiate an extension of the current lease so we will be able to continue until the new DSA Centre is complete. This has the obvious advantages of continuation, building membership numbers and not losing members to other sports.
Lastly I would like to thank the members of the DSA Committee who have put an enormous amount of work into this project and getting it the funding secured.
There is a way to go yet but there is a very bright light at the end of the tunnel.
Cheers
Richard
Further Meetings with Government
Representatives of the DSA and Squash NT attended a meeting with the Sports Minister and his ministerial advisors on Feb 24 2011.
During that meeting we were advised that the posters displayed around the city had generated a considerable amount of interest and discussion within government.
One of our members who has close links with government offered to lobby government on our behalf prior and during Budget cabinet sessions and none of the members or back benchers objected to the squash proposal that had been delivered to them in the form of a ‘project proposal and risk assessment’.
Other meetings were held between DSA, Squash NT and the Sports Ministers office and negotiations are continuing.
A final outcome should be known in the not too distant future.
New Round of Master’s Squash
From Wendy Beard
There is a new round or Master’s starting on the 24th March and I am calling out to new and previous players to come and join, what could be our last round of Master’s at this centre. Anyone interested in playing, please let me know either by contacting DSA, or see me at the centre, Monday, Tuesday or Thursday nights. If you know of anyone else interested, please pass this message on to them.
Thanks and have a great day.
Cheers,
Wendy
Rhys Remains Australian Number One
TERRITORY squash sensation Rhys Dowling has been given top spot in the national boys Under-17 division in Squash Australia’s latest round of rankings…. See the full story from NT News
DSA Investment Proposal
As you are well aware, the sport of squash in Darwin will no longer exist come July 2011. In order to keep the sport of squash alive in Darwin, Darwin Squash Association is seeking funding to build a new squash centre.
Thanks to DSA Committee member Paul Mead, DSA now has a comprehensive investment proposal available. The proposal can be downloaded and distributed to anyone who may be able to help our plight.
Download DSA Investment Proposal [PDF, 1.5MB]
As always, you can lodge your support on the Save Darwin Squash website.